Job Vacancies
All positions are generally posted for ten (10) working days. Inquiries should be made as to the availability of the position after that time. All positions may be filled when they have been posted for five (5) working days.
Heart of Texas Region MHMR - An Equal Opportunity Employer
| Job Title | Location | Hours/Shift | Position # | |
| Clinical Psychologist or Behavioral Analyst | Waco-Developmental Services | 8AM-5PM M-F Plus some training and assessment times PRN | 1541 | |
| Caseworker II | Waco-Crisis Center | 8AM-5PM M-F | 1601 | |
| Caseworker II | Waco-Crisis Center | 8AM-5PM M-F | 1584 | |
| Nurse I (RN) | Waco-Adult Mental Health | 8AM-5PM M-F | 1047 | |
| Nurse I (RN) | Waco-Crisis Center | Noon-10:30PM M-TH | 1588 | |
| Nurse I (RN) | Waco-Crisis Center | 7AM-7:30PM Fri., Sat. & Sun. (36 for 40) | 1589 | |
| Nurse I (RN) | Waco-Crisis Center | 10PM-8:30AM M-TH | 1590 | |
| Nurse I (RN) | Waco-Crisis Center | 7PM-7:30AM Fri., Sat. & Sun. (36 for 40) | 1591 | |
| PRN Nurse I (RN) | Waco-Crisis Center | As Needed | 1592 | |
| PRN Nurse I (RN) | Waco-Crisis Center | As Needed | 1593 | |
| Caseworker I or II | Limestone County/Mexia-Adult Mental Health | 8AM-5PM M-F | 1519 | |
| LVN | Waco-Developmental Services | 8AM-5PM M-F & Rotating On-call Required | 3066 | |
| LVN (PRN) | Mexia Area-Developmental Services | PRN | 1575 | |
| LVN (PRN) | Mexia Area-Developmental Services | PRN | 1576 | |
| Job Title | Location | Hours/Shift | Position # | |
| Caseworker I | Waco-Adult Mental Health | 8AM-5PM M-F | 1410 | |
| Caseworker I | Waco-Developmental Services | 8AM-5PM M-F With some evenings and weekends on a scheduled basis | 3099 | |
| Caseworker I | Waco-Crisis Center | 8AM-5PM M-F | 1599 | |
| Caseworker I | Waco-Developmental Services | 8AM-5PM M-F | 1480 | |
| Caseworker I | Waco-Developmental Services HCS | 8AM-5PM M-F with some evenings | 1270 | |
| Caseworker I | Waco-Crisis Center | Noon-10:30 M-TH | 1578 | |
| PRN Caseworker I | Waco-Crisis Center | As Needed | 1582 | |
| PRN Caseworker I | Waco-Crisis Center | As Needed | 1583 | |
| Caseworker I or II | Limestone County/Mexia-Adult Mental Health | 8AM-5PM M-F | 1519 | |
| Job Title | Location | Hours/Shift | Position # | |
| None available at this time |
|
|
| |
| Job Title | Location | Hours/Shift | Position # | |
| Support Staff/Switchboard Operator | Waco-Main Center | 8AM-5PM M-F | 1152 | |
| Support Staff | Mexia-Developmental Services CLOIP | 8AM-5PM M-F | 1556 | |
| Administrative Technician | Waco-Crisis Center | 8AM-5PM M-F | 1587 | |
| Job Title | Location | Hours/Shift | Position # | |
| Therapist Technician | Mexia-Developmental Services | 8AM-5PM M-F | 3032 | |
| Therapist Technician | Mexia-Developmental Services | 8AM-5PM M-F | 1558 | |
| Therapist Technician | Waco-Day Habilitation | 8AM-4PM M-F | 1323 | |
| Therapist Technician (Part-time) | Waco-39th Street Group Home | 9AM-7PM Sat. & Sun. (20 hours per week/hours may vary) | 1141 | |
| Medical Technician | Waco-Crisis Center | 10PM-8:30AM M-TH | 1596 | |
| Medical Technician | Waco-Crisis Center | 7AM-7:30PM Fri., Sat. & Sun. (36 for 40) | 1597 | |
| Therapist Technician | Teague-Ash Group Home | 8AM-8PM Sat. & Sun., 8AM-4PM Wed. & Fri. | 3105 | |
| Therapist Technician | Waco-43rd St. Group Home | 12AM-8AM M-F | 879 | |
| Therapist Technician | Mexia & Teague-Commerce & Ash Group Homes | Hours will vary from week to week | 3060 | |
| Therapist Technician (PRN) | Waco Area-43rd St. & Richland Group HOmes | As Needed | 1466 | |
| Therapist Technician | Teague-Ash Group Home | 8AM-8PM Sat. & Sun. and 8AM-4PM Mon. & Fri. | 3033 | |
| Therapist Technician | Marlin-Foster Group Home | 7PM-7AM Sat. & Sun. and 7AM-3PM Wed. & Thu. | 3057 | |
| Therapist Technician | Waco-West Ward Group Home | 11PM-7AM Sun.-Thu. | 1132 | |
| Therapist Technician (Part-time) | Waco-West Ward Group Home | 11PM-7AM Sat. & Sun. | 1146 | |

